FIFA World Cup
France vs England
Sat, Jul 18, 2026 | 09:00 PM
Main Insight
Over 2.5 Goals
Goal Range Signal
79%
confidence
Match Direction
Home
45%
Draw
17%
Away
38%
Goal Trend 1.5
Over 1.5 Goals
79%
Needs scoring support.

Football intelligence in motion

Football intelligence in motion
StatBet Football Intelligence
Live football intelligence, outcome review, and performance proof — all in one place.
StatBet World Cup Intelligence
A dedicated World Cup intelligence board powered by StatBet. This page connects match direction, confidence tiers, group tables, player leaders, knockout routes, and outcome review.
Current Focus
World Cup Trust Layer
Real tournament story, live group pressure, player leaders, and public accountability.
World Cup fixtures
2
Prediction board fixtures loaded.
High-confidence signals
1
Insights at 80%+ confidence.
Goal-focused insights
2
Current main analysis direction.
First fixture
France vs England
Sat, Jul 18, 2026
World Cup Story
World Cup story is live: group pressure, standings, player leaders, knockout route, and match intelligence.
Groups Loaded
12
Real group tables from the competition endpoint.
Goal Trends Guarded
2
Repeated goal trends adjusted for public trust.
Top Scorer
L. Messi
8 goals, Argentina
Next Knockout
France vs England
3rd Place Final | Sat, Jul 18, 2026
Group Stage Intelligence
StatBet now reads the World Cup as a tournament table, not just a match list. Points, goal difference, form, qualification status, and pressure context are part of the story.
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 9 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | Round of 32 |
| 2 | South Africa | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | Round of 32 |
Goal leaders shaping the tournament story.
1. L. Messi
Argentina | Attacker
2. Kylian Mbappé
France | Attacker
3. E. Haaland
Norway | Attacker
4. J. Bellingham
England | Midfielder
5. H. Kane
England | Attacker
6. O. Dembélé
France | Midfielder
Chance creators and final-pass influence.
Round of 32 and knockout fixtures from the competition intelligence endpoint.
3rd Place Final
Sat, Jul 18, 2026 | 09:00 PM
Knockout route watch
Final
Sun, Jul 19, 2026 | 07:00 PM
Knockout route watch
Upcoming group and knockout fixtures, used for stage pressure and match context.
3rd Place Final
Sat, Jul 18, 2026 | 09:00 PM
Knockout route watch
Final
Sun, Jul 19, 2026 | 07:00 PM
Knockout route watch
Matchday
1 fixture
FIFA World Cup
Sat, Jul 18, 2026 | 09:00 PM
Main Insight
Over 2.5 Goals
Goal Range Signal
79%
confidence
Match Direction
Home
45%
Draw
17%
Away
38%
Goal Trend 1.5
Over 1.5 Goals
79%
Needs scoring support.
| 3 | South Korea | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | In the race |
| 4 | Czechia | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | Round of 32 |
| 2 | Canada | 4 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | Round of 32 |
| 3 | Bosnia & Herzegovina | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | Round of 32 |
| 4 | Qatar | 1 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 7 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | Round of 32 |
| 2 | Morocco | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | Round of 32 |
| 3 | Scotland | 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | In the race |
| 4 | Haiti | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | Round of 32 |
| 2 | Australia | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | Round of 32 |
| 3 | Paraguay | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | Round of 32 |
| 4 | Türkiye | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 3 | 2 | 0 | 1 | 10 | 4 | 6 | Round of 32 |
| 2 | Ivory Coast | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | Round of 32 |
| 3 | Ecuador | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | Round of 32 |
| 4 | Curaçao | 1 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 7 | 3 | 2 | 1 | 0 | 10 | 4 | 6 | Round of 32 |
| 2 | Japan | 5 | 3 | 1 | 2 | 0 | 7 | 3 | 4 | Round of 32 |
| 3 | Sweden | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | Round of 32 |
| 4 | Tunisia | 0 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 5 | 3 | 1 | 2 | 0 | 6 | 2 | 4 | Round of 32 |
| 2 | Egypt | 5 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | Round of 32 |
| 3 | Iran | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | In the race |
| 4 | New Zealand | 1 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 7 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | Round of 32 |
| 2 | Cape Verde Islands | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | Round of 32 |
| 3 | Uruguay | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | In the race |
| 4 | Saudi Arabia | 2 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 9 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | Round of 32 |
| 2 | Norway | 6 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | Round of 32 |
| 3 | Senegal | 3 | 3 | 1 | 0 | 2 | 8 | 6 | 2 | Round of 32 |
| 4 | Iraq | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | Round of 32 |
| 2 | Austria | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | Round of 32 |
| 3 | Algeria | 4 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | Round of 32 |
| 4 | Jordan | 0 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | Round of 32 |
| 2 | Portugal | 5 | 3 | 1 | 2 | 0 | 6 | 1 | 5 | Round of 32 |
| 3 | Congo DR | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | Round of 32 |
| 4 | Uzbekistan | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | In the race |
| # | Team | Pts | P | W | D | L | GF | GA | GD | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | Round of 32 |
| 2 | Croatia | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | Round of 32 |
| 3 | Ghana | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | Round of 32 |
| 4 | Panama | 0 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | In the race |
StatBet separates this from the normal group tables because it represents the third-place qualification race. This helps users track which third-place teams are still alive in the tournament route.
1. Congo DR
4 pts | GD 1
2. Sweden
4 pts | GD 0
3. Ghana
4 pts | GD 0
4. Ecuador
4 pts | GD 0
5. Bosnia & Herzegovina
4 pts | GD -1
6. Algeria
4 pts | GD -2
7. Paraguay
4 pts | GD -2
8. Senegal
3 pts | GD 2
1. M. Olise
France | Midfielder
2. L. Messi
Argentina | Attacker
3. Brahim Díaz
Morocco | Midfielder
4. Bruno Guimarães
Brazil | Midfielder
5. M. Ødegaard
Norway | Midfielder
6. Kylian Mbappé
France | Attacker
Yellow-card pressure and suspension risk.
1. I. Diop
Morocco | Defender
2. D. Rice
England | Midfielder
3. G. Xhaka
Switzerland | Midfielder
4. Casemiro
Brazil | Midfielder
5. L. De Fougerolles
Canada | Defender
6. Danilo
Brazil | Defender
Goal Range 2.5
Over 2.5 Goals
79%
Goal Control 3.5
Under 3.5 Goals
53%
Team Scoring
Both Teams Scoring
79%
Matchday
1 fixture
FIFA World Cup
Sun, Jul 19, 2026 | 07:00 PM
Main Insight
Over 2.5 Goals
Goal Range Signal
80%
confidence
Match Direction
Home
44%
Draw
18%
Away
38%
Goal Trend 1.5
Over 1.5 Goals
79%
Needs scoring support.
Goal Range 2.5
Over 2.5 Goals
80%
Goal Control 3.5
Over 3.5 Goals
53%
Team Scoring
Both Teams Scoring
80%